Howdy Folks,
Well error rates are still dropping on R@H. It generally takes a few weeks for the old version of an application to filter out of the system.
Here was the pass percentage breakout from yesterday:
Version | OS | Total Results | Pass Rate | Fail Rate |
483 | Darwin | 6733 | 90.24 | 9.76 |
483 | Windows | 99095 | 95.74 | 4.26 |
482 | Darwin | 213 | 96.71 | 3.29 |
482 | Linux | 9387 | 96.48 | 3.52 |
482 | Windows | 6000 | 84.68 | 15.32 |
As you can see there was a 10% drop in failure rate for windows.
Here is what the current error type breakout looks like:
App Version | OS | Exit Status | Error Count |
483 | Darwin | -197 (0xffffff3b) ERR_ABORTED_VIA_GUI | 4 |
483 | Darwin | -186 (0xffffff46) ERR_RESULT_DOWNLOAD | 14 |
483 | Darwin | -185 (0xffffff47) ERR_RESULT_START | 290 |
483 | Darwin | 1 Unknown error number | 11 |
483 | Darwin | 2 Unknown error number | 77 |
483 | Darwin | 4 Unknown error number | 223 |
483 | Darwin | 5 Unknown error number | 17 |
483 | Darwin | 131 (0x83) Unknown error number | 21 |
483 | Windows | -2147483645 (0x80000003) Unknown error number | 29 |
483 | Windows | -2147483641 (0x80000007) Unknown error number | 1 |
483 | Windows | -1073741819 (0xc0000005) Unknown error number | 672 |
483 | Windows | -1073741818 (0xc0000006) Unknown error number | 5 |
483 | Windows | -1073741811 (0xc000000d) Unknown error number | 935 |
483 | Windows | -1073741795 (0xc000001d) Unknown error number | 5 |
483 | Windows | -1073741794 (0xc000001e) Unknown error number | 1 |
483 | Windows | -1073741783 (0xc0000029) Unknown error number | 1 |
483 | Windows | -1073741675 (0xc0000095) Unknown error number | 1 |
483 | Windows | -1073741674 (0xc0000096) Unknown error number | 1 |
483 | Windows | -1073741515 (0xc0000135) Unknown error number | 143 |
483 | Windows | -1073741502 (0xc0000142) Unknown error number | 285 |
483 | Windows | -1073740972 (0xc0000354) Unknown error number | 3 |
483 | Windows | -1073740791 (0xc0000409) Unknown error number | 16 |
483 | Windows | -529697949 (0xe06d7363) Unknown error number | 102 |
483 | Windows | -197 (0xffffff3b) ERR_ABORTED_VIA_GUI | 154 |
483 | Windows | -187 (0xffffff45) ERR_RESULT_UPLOAD | 4 |
483 | Windows | -186 (0xffffff46) ERR_RESULT_DOWNLOAD | 598 |
483 | Windows | -185 (0xffffff47) ERR_RESULT_START | 210 |
483 | Windows | -177 (0xffffff4f) ERR_RSC_LIMIT_EXCEEDED | 1 |
483 | Windows | -164 (0xffffff5c) ERR_NESTED_UNHANDLED_EXCEPTION_DETECTED | 39 |
483 | Windows | -1 (0xffffffff) Unknown error number | 74 |
483 | Windows | 0 | 6 |
483 | Windows | 1 Unknown error number | 806 |
483 | Windows | 3 Unknown error number | 15 |
483 | Windows | 128 (0x80) Unknown error number | 79 |
483 | Windows | 1073741845 (0x40000015) Unknown error number | 1 |
483 | Windows | 1073807364 (0x40010004) Unknown error number | 32 |
482 | Darwin | -197 (0xffffff3b) ERR_ABORTED_VIA_GUI | 2 |
482 | Darwin | -185 (0xffffff47) ERR_RESULT_START | 3 |
482 | Darwin | 1 Unknown error number | 1 |
482 | Darwin | 131 (0x83) Unknown error number | 1 |
482 | Linux | -197 (0xffffff3b) ERR_ABORTED_VIA_GUI | 16 |
482 | Linux | -186 (0xffffff46) ERR_RESULT_DOWNLOAD | 46 |
482 | Linux | -185 (0xffffff47) ERR_RESULT_START | 1 |
482 | Linux | 1 Unknown error number | 22 |
482 | Linux | 2 Unknown error number | 25 |
482 | Linux | 4 Unknown error number | 1 |
482 | Linux | 7 Unknown error number | 1 |
482 | Linux | 11 (0xb) Unknown error number | 29 |
482 | Linux | 13 (0xd) Unknown error number | 33 |
482 | Linux | 26 (0x1a) Unknown error number | 1 |
482 | Linux | 131 (0x83) Unknown error number | 154 |
482 | Linux | 139 (0x8b) Unknown error number | 1 |
482 | Windows | -1073741819 (0xc0000005) Unknown error number | 98 |
482 | Windows | -1073741811 (0xc000000d) Unknown error number | 30 |
482 | Windows | -1073741502 (0xc0000142) Unknown error number | 7 |
482 | Windows | -529697949 (0xe06d7363) Unknown error number | 7 |
482 | Windows | -197 (0xffffff3b) ERR_ABORTED_VIA_GUI | 561 |
482 | Windows | -187 (0xffffff45) ERR_RESULT_UPLOAD | 9 |
482 | Windows | -186 (0xffffff46) ERR_RESULT_DOWNLOAD | 26 |
482 | Windows | -185 (0xffffff47) ERR_RESULT_START | 4 |
482 | Windows | -177 (0xffffff4f) ERR_RSC_LIMIT_EXCEEDED | 4 |
482 | Windows | -164 (0xffffff5c) ERR_NESTED_UNHANDLED_EXCEPTION_DETECTED | 115 |
482 | Windows | 1 Unknown error number | 57 |
481 | Linux | -186 (0xffffff46) ERR_RESULT_DOWNLOAD | 1 |
481 | Linux | 1 Unknown error number | 2 |
481 | Linux | 11 (0xb) Unknown error number | 2 |
481 | Linux | 131 (0x83) Unknown error number | 4 |
479 | Linux | 1 Unknown error number | 1 |
This weekend I’m going to try and get a register dump of each thread added to the diagnostic output. Along with that I would like to get the function pointers and function parameters added to the diagnostic output.
I did manage to shrink the PDB file size for R@H down to 7MB which still seems to be a little steep for mass consumption. So maybe with the function pointers and parameters we can continue to bring down the error rates.
—– Rom